Catch report - Harting Combe
Steve Burchell.
Combe |
Date: | 17/09/2026 | Time. | 06.30am |
Peg Number: | One | Weather: | Miserable and raining | |
Air temp: | 15.6°c | Water temp: | 18.4°c . water levels still low but improving. | |
Equipment | ||
Rod 1: | Size 16, 8lb, feeder rod with cage feeder | |
Rod 2: | Size 16, 8lb, feeder rod with cage feeder | |
Bait. | ||
10mm special mix soft boilie | 10mm special mix with fish meal soft boilie | |
12mm tutti-frutti boilie | Ground bait , krill based, maize and dead maggots | |
Comments |
Time. | 06.50 | Changes (if any). | Size 16 hooks fitted with hair bayonets |
Lots of interest but no real takes. Both rods fished tight to the pads | |||

Time. | 07.10 | Changes (if any). | Water temp dropped by 0 .5°c. due to rain |
Rod 1 , take which produced a small skimmer. Followed by an even smaller one on rod 2. | |||
Time. | 09.00 | Changes (if any). |
|
Tried out newly 3D printed ground bait dispenser, was originally a snowball maker. Works pretty good, if you want one just ask. it comes in whatever colour pla I have in the printer at the time | |||


Time. | 09.45 | Changes (if any). |
|
Rod 1, massive take which produced a 8lb bream. | |||

That was the last fish of the morning. Packed up and by the afternoon, the sun had come out. Oh well always next week.
Steve





Comments